Type of construction | Vulcanized Rubber Upper and Sole |
Size range | Euro: 36 – 50 UK: 3½ – 14½ US: 4½ – 15½ |
Type of construction | Vulcanized Rubber Upper and Sole |
Last/Sole Pattern | PSV/NJV |
Recommendation | • Structural fire fighting • General fire rescue • Bush fire fighting |
Compliance |
European Standard CE Approved – EN 15090 : 2006 (F2 IS HI3 P T CI) EN ISO 20345 : 2004 (SB P E CI SRA)Australia New Zealand Standard Approved- AS/NZS 4821 : 2006 (P E T I HI)F2 = Type 2 footwear for firefighters suitable for fire rescue, fire suppression, property conservation & etc. SB = Standard Basic Protection as per EN ISO 20345 IS/I = High Electrical Resistance Outsole HI 3 = Heat Insulation Level 3 CI = Cold Insulation SRA = Slip Resistance on ceramic tile with Sodium Lauryl Sulphate E = Heel Energy Absorption P = Penetration Resistance T = Toe Protection HRO = Resistant to hot contact CSA Z195-02 / ASTM F 2413-11 |
Lining Material | Extra comfort woven cotton textile |
Upper construction | • Flame retardant upper with heat insulation • Waterproof • Reinforced rubber • High visibility with black and yellow contrast |
Sole / Heel | • Flame retardant rubber outsole • Fuel oil resistant sole suitable for inimical environment • Slip resistant vulcanized rubber outsole • Excellent abrasion resistant for extra durability • Withstand 18kV of life current at dry condition • Heel energy absorption design to minimize the heel impact • Catered to enter high temperature • Cold insulation sole construction |
Steel Midsole | • Non-corrosive stainless steel • Withstands pin & sharp objects |
Steel Toe Cap | • Epoxy coated toe caps • Meets EN ISO 20345 impact and compression tests • Reliable protection in cold & hot environments |
Chemical Resistant | Sole & Upper – Resistant towards mild acids and alkali |
Finishing | Lacquer coating for weather protection |
Packing | Recyclable Polybag & 6 pairs in a carton |
*Specifications of the product are subject to changes without prior notice for further enhancements.